6.1 Quick Reference Charts
The following charts provide quick reference during consultation and procedure. These are designed for rapid lookup; comprehensive explanations appear in the preceding sections.
Style Family Quick Reference
| Family | Flow Type | Apex Position | Density Level | Best For |
|---|
| Classic | Parallel | 65-68% | Moderate | Conservative, balanced features |
| Soft Harmony | Gentle Radiation | 60-65% | Low | Natural look, sparse brows |
| Expressive | Sharp Radiation | 65-70% | Moderate-High | Creative fields, bold features |
| Elevated | Subtle Convergence | 68-72% | Moderate | Lifted appearance, modern luxury |
| Modern Edge | Sharp Convergence | 70-75% | High | Architectural, fashion-forward |
Zone Proportion Reference
| Zone | Length % | Density | Key Characteristics |
|---|
| Zone 1 (Head) | 15-20% | Lowest | Widest height, flow origin |
| Zone 2 (Body) | 50-60% | Highest | Primary directional carrier |
| Zone 3 (Tail) | 25-30% | Moderate, tapering | Progressive taper to terminus |
Pressure Adjustment Quick Guide
| Skin Type | Adjustment | Notes |
|---|
| Thin/Delicate | -15 to -20% | Extra light on entry/exit |
| Standard | Baseline | No adjustment needed |
| Thick/Resilient | +10 to +15% | Body phase only |
| Mature | -10 to -15% | Increased trauma risk |
| Oily | Standard pressure, reduced density | Strokes may spread |
6.2 Standard Operating Procedures
Pre-Procedure SOP
- Client Arrival (15 min prior)
- Confirm appointment and review consultation notes
- Verify consent forms are signed
- Review medical history for changes
- Preparation
- Client removes eye makeup
- Cleanse brow area with approved solution
- Photograph: frontal, 3/4 left, 3/4 right
- Mapping
- Identify 7-Point Protocol landmarks
- Draw mapped design
- Record all measurements
- Photograph mapped design
- Obtain client approval (documented)
- Numbing
- Apply primary numbing agent
- Wait 20 minutes minimum
- Test sensitivity before beginning
During-Procedure SOP
- Layer 1 — Foundation
- Begin Zone 1, proceed to Zone 2, complete Zone 3
- 60% density, full directional framework
- Rest 5 minutes
- Layer 2 — Density Build
- Begin Zone 3, proceed to Zone 2, complete Zone 1
- 80% density target
- Rest 5 minutes
- Layer 3 — Refinement
- Begin Zone 2, proceed to Zone 1, complete Zone 3
- Fill gaps, refine transitions
- Final density achieved
- Quality Check
- Assess symmetry
- Verify density evenness
- Check directional consistency
- Make micro-adjustments if needed
Post-Procedure SOP
- Immediate Post-Procedure
- Clean area gently with saline
- Apply healing balm
- Photograph completed work
- Client Education
- Review aftercare instructions verbally
- Provide written aftercare guide
- Confirm understanding of healing phases
- Schedule touch-up appointment (6-8 weeks)
- Documentation
- Complete procedure notes
- Record products used (batch numbers)
- Note any complications or concerns
- Upload photographs to client file
6.3 Contraindication Quick Reference
Absolute Contraindications
Do not proceed if client presents with:
- Active skin infection in the treatment area
- Uncontrolled diabetes
- Bleeding disorders or anticoagulant medication
- Pregnancy or breastfeeding
- Active chemotherapy or radiation treatment
- Keloid scarring history
- Autoimmune disorders affecting skin
- Recent Botox in brow area (within 2 weeks)
- Recent chemical peels or laser treatment (within 4 weeks)
Relative Contraindications
Proceed with caution and/or physician clearance:
- Controlled diabetes (require physician clearance)
- Blood thinners (may need to pause with physician guidance)
- Accutane history (wait 12 months after completion)
- Autoimmune conditions in remission
- Previous allergic reactions to pigments (patch test required)
- Eczema or psoriasis not in treatment area
Temporary Contraindications
Reschedule if client presents with:
- Active cold sore or herpes outbreak
- Sunburn on face
- Active acne in treatment area
- Recent alcohol consumption (within 24 hours)
- Recent caffeine (recommend limiting day of procedure)
- Menstruation (increased sensitivity, not contraindicated)
6.4 Troubleshooting Reference
During Procedure
| Issue | Likely Cause | Solution |
|---|
| Excessive bleeding | Too much pressure; medication; skin condition | Reduce pressure; apply pressure; assess for contraindication |
| Strokes not holding | Insufficient pressure; oily skin; poor needle angle | Increase pressure slightly; blot excess oil; check angle (90°) |
| Excessive swelling | Allergic reaction; too much trauma | Stop if severe; apply cold compress; monitor for anaphylaxis |
| Uneven colour uptake | Inconsistent pressure; skin texture variation | Adjust pressure zone by zone; work more passes in resistant areas |
| Client anxiety/movement | Insufficient numbing; nervousness | Add numbing; take breaks; use calming communication |
During Healing
| Client Report | Assessment | Response |
|---|
| "My brows are too dark!" | Normal days 1-7 | Reassure; explain healing timeline; schedule check if persists past day 14 |
| "My brows disappeared!" | Normal days 7-14 (ghosting phase) | Reassure; colour will resurface; wait until week 6 to assess |
| "I have scabs" | Normal healing | Do not pick; continue aftercare; will resolve |
| "The colour looks patchy" | Normal during healing; may need touch-up | Wait until week 6; address at touch-up if needed |
| "I have redness/swelling" | Normal days 1-3; concerning if prolonged | If beyond day 5 or worsening, assess in person |
| "I think it's infected" | Requires assessment | See client immediately; refer to physician if infection confirmed |
At Touch-Up
| Finding | Cause | Correction |
|---|
| Uneven retention | Skin variation; aftercare compliance | Add strokes to sparse areas; match density |
| Colour too light overall | Conservative first pass; skin type | Full additional layer at appropriate density |
| Shape needs refinement | Healing shift; initial mapping | Extend or refine specific zones; do not overwork |
| Colour tone shift | Undertone reaction with skin | Colour correct with appropriate modifier |
Maintenance Guidelines
| Timeframe | Expected Status | Action |
|---|
| 6-8 weeks | Initial healing complete | Touch-up appointment |
| 12-18 months | Some fading expected | Colour refresh recommended |
| 2-3 years | Significant fading | Full refresh or reassessment |
Note: Fading timeline varies significantly based on skin type, sun exposure, skincare products, and individual factors. Some clients retain colour for 3+ years; others may need annual refreshes.